Product Details:
| Minimum Order Quantity | 1000 Kg |
| Whiteness | 92-95 |
| Grade | Industrial Grade |
| Type | Ground Calcium Carbonate (GCC) |
| Usage/Application | Paint |
| Packaging Size | 50 KG |
| Bulk Density | 1050 |
| Grade Standard | Dolomite |
| Ph Value | 8 |
| Specific Gravity | 2.65 |
| Packaging Type | PP Bag |
| Color | White |
| Form | Powder |
| Solubility | Poorly soluble in dilute HCl |
| Formula | CaMg(CO3)2 |
| Usage | Paints, Plastic, Rubber, Construction, Agro etc. |
| Appearance | White Crystalline Powder |
| Sp. gravity | 2.6 - 2.8 |
| Oil absorption | 12 to 14 |
| Volatile content | Max. 0.5% |
| PH of 10% slurry | 8.5 to 9.0 |
| Coarse Particles | Max. 0.5% |
Additional Information:
Product Details:
| Purity/Concentration | 98% |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Packaging Type | PP Bag |
| State | Powdered |
| Available Packaging Size | 25, 50 kg |
| Color | White |
| Formula | CaMg(CO3)2 |
| Appearance | White Crystalline Powder |
| Sp. gravity | 2.6 - 2.8 |
| Oil absorption | 12 to 14 |
| Volatile content | Max. 0.5% |
| PH of 10% slurry | 8.5 to 9.0 |
| Coarse Particles | Max. 0.5% |
Additional Information:
Product Details:
| Purity/Concentration | 97% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Type | Ground Calcium Carbonate (GCC) |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
PRODUCT PROPERTIES
|
Properties |
Dolomite 300# |
|
BRIGHTNESS |
93 ± 2 |
|
OIL ABSORPTION (%) |
14 ± 2 |
|
MOISTURE |
0.20 |
|
PH OF 10% SOLUTION |
9.5 ± 0.5 |
|
PARTICLE SIZE AVERAGE (d50) D97 PATICALS BELOW |
NA NA |
|
RESIDUE 300 # |
1% (MAX) |
|
BULK DENSITY (gm/Liters) |
900 ± 50
|
CHEMICAL COMPOSITION
|
Ca CO3 |
55-60 % |
|
MgCO3 |
30-36 % |
|
Fe2O3 |
0.15 |
|
Acid insoluble |
1.00 |
Additional Information: