Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 50 Kg |
| State | Powdered |
| Grade | Industrial |
| Packaging Type | PP Bag |
| Color | White |
| Country of Origin | Made in India |
| Appearance | White or off-white free flowing powder |
| Sp. gravity | 4.54 |
| Hardness | 3 to 3.5 (mohs) |
| Oil absorption value | 10 - 12% |
| Volatile matter | max 0.5% |
| Water-soluble | max 0.5% |
| pH of 10% aqueous solution | 9.42 |
| Refractive index | 1.64 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 50 kg |
| Grade | Barytes |
| State | Powder |
| Packaging Type | pp bag |
| Brightness (%) | 86-91% |
| Purity (%) | 98% |
| PH Value | 8-9 |
| Specific Gravity | 2.65 |
| Color | white |
| Formula | BaSO4 |
| Molar Mass | 233.38 g/mol |
| Density | 4.49 g/cm3 |
| Melting Point | 1,580 Degree Celsius |
| Boiling Point | 1,600 Degree Celsius |
| Solubility | Insoluble in alcohol, soluble in concentrated, hot sulfuric acid |
| Hardness | 3 to 3.5 mohs |
| Appearance | White or off-white free flowing powder |
| Sp. gravity | 4.54 |
| Hardness | 3 to 3.5 (mohs) |
| Oil absorption value | 10 - 12% |
| Volatile matter | max 0.5% |
| Water-soluble | max 0.5% |
| pH of 10% aqueous solution | 9.42 |
| Refractive index | 1.64 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Packaging Size | 50 kg |
| Grade | Grey Barytes |
| Usage/Application | Industrial Grade |
| State | Powdered |
| Country of Origin | Made in India |
Additional Information: