Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging details | 50Kg Bag |
| Purity | 99% |
| Grade | Industrial |
| CAS Number | 7727-43-7 |
| Usage/Application | Industrial Use |
| Form | Powder |
| Appearance | White or off-white free flowing powder |
| Molecular formula | BaSO4 |
| Oil absorption | 10 - 12% |
| Molar Mass | 233.38 g/mol |
| Density | 4.49 g/cm3 |
Physical Properties:
| Appearance | White or off-white free flowing powder |
| Specific gravity | 4.54 |
| Hardness | 3 to 3.5 (mohs) |
| Oil absorption value | 10 - 12% |
| Volatile matter | max 0.5% |
| Water-soluble | max 0.5% |
| pH of 10% aqueous solution | 9.42 |
| Refractive index | 1.64 |
All these grades are available in different mesh size & the particle size would be in mesh or Microns as per customer requirement.
Price range may vary from Rs 10 to 30/- kg as per quality specification
Additional Information: