Product Details:
Minimum Order Quantity | 1 Metric Ton |
State | Powdered |
Grade | 300# to 2 Micron |
Packaging Type | PP bag |
Form | Powder |
pH Value | 9.5 |
Bulk Density | 550 g/cm3 |
Packaging Size | 50 Kg |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Metric Ton |
State | Powdered |
Grade | 500# to 2 Micron |
Packaging Size | 50 Kg |
Packaging Type | PP Bag |
Color | White |
Application | Paint, Rubber, Plastic, etc |
Formula | CaCO3 |
Molar Mass | 100.0869 g/mol |
Density | 2.711 g/cm3 |
Melting Point | 1.339 Degree Celsius |
Solubility in Water | 0.013 g/L |
Solubility in Dilute Acid | Soluble |
Appearance | Fine white powder |
Taste | Chalky taste |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Metric Ton |
State | Powdered |
Packaging Type | PP Bag |
Grade | 300# to 2 Micron |
Packaging Size | 50 Kg |
Color | White |
Purity | 92-96% |
Precipitation State | Unprecipitated |
Price range may vary from Rs 6 to 15/-kg as per quality specification
Additional Information:
Product Details:
Physical State | Powder |
Usage | Industrial |
Application | Paints, Plastic Industry, Construction Industry, Rubber Industry, Paper Industry |
Packaging Size | 25 kg |
Purity % | 98 |
Precipitation State | Precipitated |
Packaging Type | PP Bag |
Color | White |
Formula | CaCO3 |
Brightness | 84.5% |
Moisture | 0.35% |
Specific Gravity | 2.74 g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Metric Ton |
State | Powdered |
Packaging Type | PP Bag |
Packaging Size | 50 Kg |
Color | White |
Formula | CaCO3 |
Molar Mass | 100.0869 g/mol |
Price range may vary from Rs 15/-kg as per quality specification
Additional Information: