Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 50 Kg |
| State | Powdered |
| Grade | 300# to 2 Micron |
| Packaging Type | PP bag |
| Form | Powder |
| pH Value | 9.5 |
| Bulk Density | 550 g/cm3 |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Industrial Grade |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 95% |
| Melting Point | 900-1000 |
| Usage/Application | Plastic Industry |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
PRODUCT PROPERTIES
| Properties |
MICRON CARB 2
|
|
BRIGHTNESS |
95 ± 2 |
|
OIL ABSORPTION (%) |
19 ± 2 |
|
MOISTURE |
0.2 |
|
PH OF 10% SOLUTION |
9.5 ± 0.5 |
|
PARTICLE SIZE AVERAGE (d50) D97 PATICALS BELOW |
3.0 ± 0.5 15 ± 2 |
|
RESIDUE 400 # |
NA |
|
BULK DENSITY (gm/Liters) |
650 ± 50 |
CHEMICAL COMPOSITION
|
CaCO3 |
96.0 % |
|
MgCO3 |
1.0 % |
|
Fe2O3 |
0.15 |
|
Acid insoluble |
1.00 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | 300# to 2 Micron |
| Packaging Size | 50 Kg |
| State | Powdered |
| Packaging Type | PP Bag |
| Color | White |
| Purity | 92-96% |
| Precipitation State | Unprecipitated |
Price range may vary from Rs 6 to 15/-kg as per quality specification
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| State | Powdered |
| Grade | 500# to 2 Micron |
| Color | White |
| Application | Paint, Rubber, Plastic, etc |
| Formula | CaCO3 |
| Molar Mass | 100.0869 g/mol |
| Density | 2.711 g/cm3 |
| Melting Point | 1.339 Degree Celsius |
| Solubility in Water | 0.013 g/L |
| Solubility in Dilute Acid | Soluble |
| Appearance | Fine white powder |
| Taste | Chalky taste |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| State | Powdered |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Color | White |
| Formula | CaCO3 |
| Molar Mass | 100.0869 g/mol |
Price range may vary from Rs 15/-kg as per quality specification
Additional Information:
Product Details:
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 kg |
| Application | Construction Industry, Plastic Industry, Paints, Rubber Industry, Paper Industry |
| Purity % | 98 |
| Packaging Type | PP Bag |
| Precipitation State | Precipitated |
| Color | White |
| Formula | CaCO3 |
| Brightness | 84.5% |
| Moisture | 0.35% |
| Specific Gravity | 2.74 g/cm3 |
Additional Information: