Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade / Size | 16-32 Mesh |
| Color | Cream |
| Application | Construction & GRC, Foundry & Casting, Epoxy & Flooring, Water Filtration, Sports Turf, Tile Adhesives, Sand Blasting |
| Silica Content (SiO2) | 98% - 99% |
| Form | Granules |
| State | Sand, Solid |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Forumula | SiO2 |
| Molecular Mass | 60.083 g/cm3 |
| Diaphaneity | Transparent to nearly opaque |
| Hardness | 7 Mohs |
| Density | 1.50 to 1.55 kg/lit |
| Specific Gravity | 2.62 to 2.65 g/cc |
Ours' is an illustrious organization that is engaged in supplying a vast array of Quartz Sand.
Applications:
Price range may vary from Rs 4 to 11/-kg as per quality specification
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| SiO2 Content | 97-99 % |
| Grade | Industrial |
| Mesh Size | 200-300 mesh |
| Packaging Size | 50 Kg |
| Color | White |
| State | Solid, Powdered |
| Packaging Type | PP Bag |
| Available Grades | 300-500# |
| Application | Paints, Construction, Agriculture, Foundry, Electrodes, etc. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Grade | 200#, 300# & 500# |
| Application | Paints, Agro, Feed, Construction Chemicals Etc |
| Formula | SiO2 |
| Tenacity | Brittle |
| Diaphaneity | Transparent to nearly opaque |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 50 Kg |
| State | Solid, Powdered |
| Packaging Type | PP Bag |
| Color | white |
| Form | Stone |
| Specific Gravity | 2.6 to 2.7 |
| Hardness | 7 Mohs |
| Chemical Composition | SiO2 |
Additional Information: