Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Formula | KAl3Si3O10(OH)2 |
| Tenacity | Sectile, Elastic |
| Hardness | 2.5 mohs |
| PH | 8.5% |
| Specific Gravity | 2.7 - 2.9% |
| Appearance | White fine powder |
Physical Properties:
| Appearance | White fine powder |
| Sp. gravity | 2.7 - 2.9% |
| Bulk Density | 0.44 |
| Oil Absorption | 40 to 50% |
| Refractive index | 1.57 to 1.59 |
| PH of 10% aqueous solution | 8.5 |
| Hardness | 2.5 mohs |
| Volatile matter | Max 1.0% |
| Coarse particles on 400 mesh | Max 0.5% |
Chemical Composition:
| Elements Symbol | Observation |
| SiO2 | 45.1 |
| Al2O3 | 34.5 |
| Fe2O3 | 3.2 |
| CaO | 0.25 |
| MgO | 2.1 |
| K2O | 9.5 |
| Hg2O | 0.6 |
All these grades are available in different mesh size & the particle size would be in mesh or Microns as per customer requirement.
Price range may vary from Rs 9 to 30/-kg as per quality specification
Additional Information: