Product Details:
| Minimum Order Quantity | 1 Tonne |
| CaCO3 Content | 98 % |
| Mesh Size | 10 Micron |
| Application | Plastics, Rubber, Paints, Glass |
| Whiteness | 97% |
| Magnesium Content | 0.21% |
| Moisture | < 0.5 % |
| Form | Micronized |
| Packaging Size | 25 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| MgO Content | 32 % |
| Grade | Industrial Grade |
| Whiteness | 92 % |
| Mesh Size | 500 Mesh |
| Packaging Size | 50 kg |
| Color | White |
| Application | Plastics, Paints, Paper, Rubber, Ceramics, Pesticides, Textiles, Cosmetics |
| Oil Absorption | 30 g/100g |
| Moisture | < 0.5 % |
| Usage/Application | Soapstone Powder |
| Material | Soapstone Powder |
| Country of Origin | Made in India |
| Properties | Steatite 103 |
| Brightness | 92 ± 2 |
| Oil Absorption (%) | 30 ± 5 |
| pH of 10% Solution | 8 ± 1.0 |
| Particle Size Average (d50) D97 Particles Below |
3.5 ± 0.5 12 ± 2 |
| Bulk Density (gm/Liters) |
550 ± 40 |
Additional Information: